Pressure (hPa) |
||||||
Min
|
994.1 | |||||
Max
|
995.9 | |||||
Range
|
1.8 | |||||
Mode
|
995.1 | |||||
Median
|
995.2 | |||||
Mean
|
995.2 | |||||
Std. Dev
|
52.4 | |||||
Pressure (hPa) |
||||||
06/12 | 12:45 | 995.4 | ||||
06/12 | 12:44 | 995.3 | ||||
06/12 | 12:43 | 995.4 | ||||
06/12 | 12:42 | 995.5 | ||||
06/12 | 12:41 | 995.5 | ||||
06/12 | 12:40 | 995.4 | ||||
06/12 | 12:39 | 995.3 | ||||
06/12 | 12:38 | 995.2 | ||||
06/12 | 12:37 | 995.2 | ||||
06/12 | 12:36 | 995.1 | ||||
06/12 | 12:35 | 995.2 | ||||
06/12 | 12:34 | 995.2 | ||||
06/12 | 12:33 | 995.3 | ||||
06/12 | 12:32 | 995.2 | ||||
06/12 | 12:31 | 995.3 | ||||
06/12 | 12:30 | 995.3 | ||||
06/12 | 12:29 | 995.3 | ||||
06/12 | 12:28 | 995.3 | ||||
06/12 | 12:27 | 995.3 | ||||
06/12 | 12:26 | 995.2 | ||||
06/12 | 12:25 | 995.2 | ||||
06/12 | 12:24 | 995.2 | ||||
06/12 | 12:23 | 995.1 | ||||
06/12 | 12:22 | 995.1 | ||||
06/12 | 12:21 | 995.2 | ||||
06/12 | 12:20 | 995.2 | ||||
06/12 | 12:19 | 995.1 | ||||
06/12 | 12:18 | 995.1 | ||||
06/12 | 12:17 | 995.1 | ||||
06/12 | 12:16 | 995.2 | ||||
06/12 | 12:15 | 995.2 | ||||
06/12 | 12:14 | 995.1 | ||||
06/12 | 12:13 | 995.2 | ||||
06/12 | 12:12 | 995.2 | ||||
06/12 | 12:11 | 995.1 | ||||
06/12 | 12:10 | 994.9 | ||||
06/12 | 12:09 | 994.9 | ||||
06/12 | 12:08 | 995.0 | ||||
06/12 | 12:07 | 994.9 | ||||
06/12 | 12:06 | 994.9 | ||||
06/12 | 12:05 | 995.0 | ||||
06/12 | 12:04 | 995.1 | ||||
06/12 | 12:03 | 995.1 | ||||
06/12 | 12:02 | 995.1 | ||||
06/12 | 12:01 | 995.1 | ||||
06/12 | 12:00 | 995.2 | ||||
06/12 | 11:59 | 995.2 | ||||
06/12 | 11:58 | 995.1 | ||||
06/12 | 11:57 | 995.1 | ||||
06/12 | 11:56 | 995.1 | ||||
06/12 | 11:55 | 995.1 | ||||
06/12 | 11:54 | 995.0 | ||||
06/12 | 11:53 | 994.9 | ||||
06/12 | 11:52 | 994.9 | ||||
06/12 | 11:51 | 994.8 | ||||
06/12 | 11:50 | 994.8 | ||||
06/12 | 11:49 | 994.9 | ||||
06/12 | 11:48 | 994.9 | ||||
06/12 | 11:47 | 994.9 | ||||
06/12 | 11:46 | 995.0 | ||||
06/12 | 11:45 | 995.1 | ||||
06/12 | 11:44 | 995.1 | ||||
06/12 | 11:43 | 995.1 | ||||
06/12 | 11:42 | 995.1 | ||||
06/12 | 11:41 | 995.2 | ||||
06/12 | 11:40 | 995.1 | ||||
06/12 | 11:39 | 995.1 | ||||
06/12 | 11:38 | 995.1 | ||||
06/12 | 11:37 | 995.1 | ||||
06/12 | 11:36 | 995.1 | ||||
06/12 | 11:35 | 995.1 | ||||
06/12 | 11:34 | 995.0 | ||||
06/12 | 11:33 | 995.0 | ||||
06/12 | 11:32 | 994.9 | ||||
06/12 | 11:31 | 994.8 | ||||
06/12 | 11:30 | 994.7 | ||||
06/12 | 11:29 | 994.8 | ||||
06/12 | 11:28 | 994.7 | ||||
06/12 | 11:27 | 994.7 | ||||
06/12 | 11:26 | 994.8 | ||||
06/12 | 11:25 | 994.8 | ||||
06/12 | 11:24 | 994.8 | ||||
06/12 | 11:23 | 994.8 | ||||
06/12 | 11:22 | 994.7 | ||||
06/12 | 11:21 | 994.8 | ||||
06/12 | 11:20 | 994.8 | ||||
06/12 | 11:19 | 994.7 | ||||
06/12 | 11:18 | 994.6 | ||||
06/12 | 11:17 | 994.6 | ||||
06/12 | 11:16 | 994.6 | ||||
06/12 | 11:15 | 994.7 | ||||
06/12 | 11:14 | 994.7 | ||||
06/12 | 11:13 | 994.9 | ||||
06/12 | 11:12 | 994.9 | ||||
06/12 | 11:11 | 994.9 | ||||
06/12 | 11:10 | 994.8 | ||||
06/12 | 11:09 | 994.8 | ||||
06/12 | 11:08 | 994.8 | ||||
06/12 | 11:07 | 994.8 | ||||
06/12 | 11:06 | 994.8 | ||||
06/12 | 11:05 | 994.8 | ||||
06/12 | 11:04 | 994.9 | ||||
06/12 | 11:03 | 994.9 | ||||
06/12 | 11:02 | 994.9 | ||||
06/12 | 11:01 | 994.8 | ||||
06/12 | 11:00 | 994.9 | ||||
06/12 | 10:59 | 994.8 | ||||
06/12 | 10:58 | 994.7 | ||||
06/12 | 10:57 | 994.8 | ||||
06/12 | 10:56 | 994.8 | ||||
06/12 | 10:55 | 994.8 | ||||
06/12 | 10:54 | 994.7 | ||||
06/12 | 10:53 | 994.5 | ||||
06/12 | 10:52 | 994.4 | ||||
06/12 | 10:51 | 994.4 | ||||
06/12 | 10:50 | 994.2 | ||||
06/12 | 10:49 | 994.2 | ||||
06/12 | 10:48 | 994.3 | ||||
06/12 | 10:47 | 994.4 | ||||
06/12 | 10:46 | 994.2 | ||||
06/12 | 10:45 | 994.3 | ||||
06/12 | 10:44 | 994.3 | ||||
06/12 | 10:43 | 994.2 | ||||
06/12 | 10:42 | 994.1 | ||||
06/12 | 10:41 | 994.1 | ||||
06/12 | 10:40 | 994.1 | ||||
06/12 | 10:39 | 994.3 | ||||
06/12 | 10:38 | 994.4 | ||||
06/12 | 10:37 | 994.6 | ||||
06/12 | 10:36 | 994.6 | ||||
06/12 | 10:35 | 994.7 | ||||
06/12 | 10:34 | 994.7 | ||||
06/12 | 10:33 | 994.7 | ||||
06/12 | 10:32 | 994.7 | ||||
06/12 | 10:31 | 994.7 | ||||
06/12 | 10:30 | 994.6 | ||||
06/12 | 10:29 | 994.7 | ||||
06/12 | 10:28 | 994.9 | ||||
06/12 | 10:27 | 994.9 | ||||
06/12 | 10:26 | 995.0 | ||||
06/12 | 10:25 | 995.0 | ||||
06/12 | 10:24 | 995.0 | ||||
06/12 | 10:23 | 995.0 | ||||
06/12 | 10:22 | 995.0 | ||||
06/12 | 10:21 | 995.0 | ||||
06/12 | 10:20 | 994.9 | ||||
06/12 | 10:19 | 995.0 | ||||
06/12 | 10:18 | 995.0 | ||||
06/12 | 10:17 | 995.0 | ||||
06/12 | 10:16 | 995.1 | ||||
06/12 | 10:15 | 995.1 | ||||
06/12 | 10:14 | 995.1 | ||||
06/12 | 10:13 | 995.1 | ||||
06/12 | 10:12 | 995.1 | ||||
06/12 | 10:11 | 995.0 | ||||
06/12 | 10:10 | 995.0 | ||||
06/12 | 10:09 | 995.1 | ||||
06/12 | 10:08 | 995.1 | ||||
06/12 | 10:07 | 995.1 | ||||
06/12 | 10:06 | 995.1 | ||||
06/12 | 10:05 | 995.1 | ||||
06/12 | 10:04 | 995.1 | ||||
06/12 | 10:03 | 995.1 | ||||
06/12 | 10:02 | 995.2 | ||||
06/12 | 10:01 | 995.1 | ||||
06/12 | 10:00 | 995.1 | ||||
06/12 | 09:59 | 995.1 | ||||
06/12 | 09:58 | 995.1 | ||||
06/12 | 09:57 | 995.1 | ||||
06/12 | 09:56 | 995.1 | ||||
06/12 | 09:55 | 995.1 | ||||
06/12 | 09:54 | 995.1 | ||||
06/12 | 09:53 | 995.0 | ||||
06/12 | 09:52 | 995.1 | ||||
06/12 | 09:51 | 995.1 | ||||
06/12 | 09:50 | 995.0 | ||||
06/12 | 09:49 | 995.1 | ||||
06/12 | 09:48 | 995.1 | ||||
06/12 | 09:47 | 995.1 | ||||
06/12 | 09:46 | 995.1 | ||||
06/12 | 09:45 | 995.2 | ||||
06/12 | 09:44 | 995.2 | ||||
06/12 | 09:43 | 995.2 | ||||
06/12 | 09:42 | 995.3 | ||||
06/12 | 09:41 | 995.3 | ||||
06/12 | 09:40 | 995.3 | ||||
06/12 | 09:39 | 995.2 | ||||
06/12 | 09:38 | 995.1 | ||||
06/12 | 09:37 | 995.0 | ||||
06/12 | 09:36 | 995.0 | ||||
06/12 | 09:35 | 995.0 | ||||
06/12 | 09:34 | 995.0 | ||||
06/12 | 09:33 | 995.1 | ||||
06/12 | 09:32 | 995.1 | ||||
06/12 | 09:31 | 995.2 | ||||
06/12 | 09:30 | 995.1 | ||||
06/12 | 09:29 | 995.0 | ||||
06/12 | 09:28 | 995.0 | ||||
06/12 | 09:27 | 995.0 | ||||
06/12 | 09:26 | 995.1 | ||||
06/12 | 09:25 | 995.1 | ||||
06/12 | 09:24 | 995.1 | ||||
06/12 | 09:23 | 995.1 | ||||
06/12 | 09:22 | 995.2 | ||||
06/12 | 09:21 | 995.2 | ||||
06/12 | 09:20 | 995.1 | ||||
06/12 | 09:19 | 995.1 | ||||
06/12 | 09:18 | 995.1 | ||||
06/12 | 09:17 | 995.1 | ||||
06/12 | 09:16 | 995.1 | ||||
06/12 | 09:15 | 995.1 | ||||
06/12 | 09:14 | 995.2 | ||||
06/12 | 09:13 | 995.3 | ||||
06/12 | 09:12 | 995.3 | ||||
06/12 | 09:11 | 995.3 | ||||
06/12 | 09:10 | 995.3 | ||||
06/12 | 09:09 | 995.3 | ||||
06/12 | 09:08 | 995.3 | ||||
06/12 | 09:07 | 995.4 | ||||
06/12 | 09:06 | 995.5 | ||||
06/12 | 09:05 | 995.4 | ||||
06/12 | 09:04 | 995.4 | ||||
06/12 | 09:03 | 995.4 | ||||
06/12 | 09:02 | 995.4 | ||||
06/12 | 09:01 | 995.4 | ||||
06/12 | 09:00 | 995.4 | ||||
06/12 | 08:59 | 995.3 | ||||
06/12 | 08:58 | 995.3 | ||||
06/12 | 08:57 | 995.3 | ||||
06/12 | 08:56 | 995.3 | ||||
06/12 | 08:55 | 995.2 | ||||
06/12 | 08:54 | 995.2 | ||||
06/12 | 08:53 | 995.2 | ||||
06/12 | 08:52 | 995.2 | ||||
06/12 | 08:51 | 995.2 | ||||
06/12 | 08:50 | 995.3 | ||||
06/12 | 08:49 | 995.3 | ||||
06/12 | 08:48 | 995.4 | ||||
06/12 | 08:47 | 995.4 | ||||
06/12 | 08:46 | 995.5 | ||||
06/12 | 08:45 | 995.5 | ||||
06/12 | 08:44 | 995.5 | ||||
06/12 | 08:43 | 995.5 | ||||
06/12 | 08:42 | 995.5 | ||||
06/12 | 08:41 | 995.7 | ||||
06/12 | 08:40 | 995.7 | ||||
06/12 | 08:39 | 995.7 | ||||
06/12 | 08:38 | 995.8 | ||||
06/12 | 08:37 | 995.8 | ||||
06/12 | 08:36 | 995.9 | ||||
06/12 | 08:35 | 995.9 | ||||
06/12 | 08:34 | 995.9 | ||||
06/12 | 08:33 | 995.9 | ||||
06/12 | 08:32 | 995.9 | ||||
06/12 | 08:31 | 995.9 | ||||
06/12 | 08:30 | 995.9 | ||||
06/12 | 08:29 | 995.9 | ||||
06/12 | 08:28 | 995.8 | ||||
06/12 | 08:27 | 995.7 | ||||
06/12 | 08:26 | 995.6 | ||||
06/12 | 08:25 | 995.6 | ||||
06/12 | 08:24 | 995.6 | ||||
06/12 | 08:23 | 995.5 | ||||
06/12 | 08:22 | 995.5 | ||||
06/12 | 08:21 | 995.5 | ||||
06/12 | 08:20 | 995.5 | ||||
06/12 | 08:19 | 995.5 | ||||
06/12 | 08:18 | 995.5 | ||||
06/12 | 08:17 | 995.5 | ||||
06/12 | 08:16 | 995.6 | ||||
06/12 | 08:15 | 995.5 | ||||
06/12 | 08:14 | 995.5 | ||||
06/12 | 08:13 | 995.6 | ||||
06/12 | 08:12 | 995.6 | ||||
06/12 | 08:11 | 995.6 | ||||
06/12 | 08:10 | 995.6 | ||||
06/12 | 08:09 | 995.6 | ||||
06/12 | 08:08 | 995.6 | ||||
06/12 | 08:07 | 995.6 | ||||
06/12 | 08:06 | 995.5 | ||||
06/12 | 08:05 | 995.5 | ||||
06/12 | 08:04 | 995.5 | ||||
06/12 | 08:03 | 995.5 | ||||
06/12 | 08:02 | 995.5 | ||||
06/12 | 08:01 | 995.5 | ||||
06/12 | 08:00 | 995.5 | ||||
06/12 | 07:59 | 995.5 | ||||
06/12 | 07:58 | 995.4 | ||||
06/12 | 07:57 | 995.4 | ||||
06/12 | 07:56 | 995.4 | ||||
06/12 | 07:55 | 995.4 | ||||
06/12 | 07:54 | 995.4 | ||||
06/12 | 07:53 | 995.3 | ||||
06/12 | 07:52 | 995.4 | ||||
06/12 | 07:51 | 995.4 | ||||
06/12 | 07:50 | 995.3 | ||||
06/12 | 07:49 | 995.4 | ||||
06/12 | 07:48 | 995.4 | ||||
06/12 | 07:47 | 995.3 | ||||
06/12 | 07:46 | 995.3 | ||||
06/12 | 07:45 | 995.3 | ||||
06/12 | 07:44 | 995.3 | ||||
06/12 | 07:43 | 995.3 | ||||
06/12 | 07:42 | 995.3 | ||||
06/12 | 07:41 | 995.2 | ||||
06/12 | 07:40 | 995.2 | ||||
06/12 | 07:39 | 995.2 | ||||
06/12 | 07:38 | 995.2 | ||||
06/12 | 07:37 | 995.3 | ||||
06/12 | 07:36 | 995.3 | ||||
06/12 | 07:35 | 995.3 | ||||
06/12 | 07:34 | 995.3 | ||||
06/12 | 07:33 | 995.4 | ||||
06/12 | 07:32 | 995.4 | ||||
06/12 | 07:31 | 995.4 | ||||
06/12 | 07:30 | 995.5 | ||||
06/12 | 07:29 | 995.5 | ||||
06/12 | 07:28 | 995.5 | ||||
06/12 | 07:27 | 995.4 | ||||
06/12 | 07:26 | 995.3 | ||||
06/12 | 07:25 | 995.3 | ||||
06/12 | 07:24 | 995.3 | ||||
06/12 | 07:23 | 995.3 | ||||
06/12 | 07:22 | 995.4 | ||||
06/12 | 07:21 | 995.4 | ||||
06/12 | 07:20 | 995.4 | ||||
06/12 | 07:19 | 995.4 | ||||
06/12 | 07:18 | 995.4 | ||||
06/12 | 07:17 | 995.3 | ||||
06/12 | 07:16 | 995.4 | ||||
06/12 | 07:15 | 995.4 | ||||
06/12 | 07:14 | 995.4 | ||||
06/12 | 07:13 | 995.4 | ||||
06/12 | 07:12 | 995.4 | ||||
06/12 | 07:11 | 995.4 | ||||
06/12 | 07:10 | 995.4 | ||||
06/12 | 07:09 | 995.4 | ||||
06/12 | 07:08 | 995.4 | ||||
06/12 | 07:07 | 995.4 | ||||
06/12 | 07:06 | 995.5 | ||||
06/12 | 07:05 | 995.5 | ||||
06/12 | 07:04 | 995.4 | ||||
06/12 | 07:03 | 995.4 | ||||
06/12 | 07:02 | 995.4 | ||||
06/12 | 07:01 | 995.4 | ||||
06/12 | 07:00 | 995.3 | ||||
06/12 | 06:59 | 995.3 | ||||
06/12 | 06:58 | 995.3 | ||||
06/12 | 06:57 | 995.3 | ||||
06/12 | 06:56 | 995.4 | ||||
06/12 | 06:55 | 995.4 | ||||
06/12 | 06:54 | 995.4 | ||||
06/12 | 06:53 | 995.4 | ||||
06/12 | 06:52 | 995.4 | ||||
06/12 | 06:51 | 995.4 | ||||
06/12 | 06:50 | 995.3 | ||||
06/12 | 06:49 | 995.2 | ||||
06/12 | 06:48 | 995.2 | ||||
06/12 | 06:47 | 995.2 | ||||
06/12 | 06:46 | 995.2 | ||||
06/12 | 06:45 | 995.2 |
Load Time 0.045710 seconds