Station 62107 – Sevenstones Lightship 50.10N 6.10W (50°6’9″-N 6°5’60”-W)
Conditions As Of: | 06/12/2019 13:00 |
Wind Direction: | W (270º) |
Wind Speed: | 26 kts. |
Gust Speed: | N/A kts. |
Wave Height: | 2.9 m |
Swell Period: | N/A sec. |
Air Temperature: | 12.1 ºC |
Air Pressure: | 1009.3 hPa |
Water Temperature: | 11.8 ºC |
Dew Point: | 10.9 ºC |
Visibility: | N/A nmi. |
PTDY: | -0.9 hPa |
Tide: | N/A m. |
Buoy data from National Data Buoy Center
Load Time 0.938802 seconds